...as presented on www.astrodatabank.com
Cancer Ingress 2006 |
|
|
|
|
Birth Data |
|
| Birth Name: | Celestial: Cancer Ingress 2006 |
| Birth Date: | 06/21/2006 (Jun 21, 2006) |
| Birth Time: | 08:25 (08:25 AM) EDT (+5:00) |
| Birth Place: | Washington, DC |
| Latitude / Longitude: | 38 N 53 / 77 W 02 |
| Rodden Rating / Source: | A / Timed documented source |
| Source Notes: | Data from Solar Fire 5 and Kepler 7 for a time of 8:25:48 AM EDT. |
About This NewsmakerAnnual ingress of the sun into Cancer, the 2006 summer solstice. |
|
|
Please visit our sponsor: Astrology Software Shop |
|